Usage Statistics for motorbehrouz.ir

Summary by Month
Generated 01-Jul-2025 04:30 +0330

Usage summary for motorbehrouz.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 30 4 2 2 26 30 2 2 4 30
Jun 2025 549 34 136 15 886 19310 462 4097 1029 16482
May 2025 494 40 132 21 856 18765 666 4093 1258 15337
Apr 2025 210 37 67 21 609 10622 652 2033 1129 6318
Mar 2025 248 36 69 19 584 12223 605 2150 1119 7707
Feb 2025 141 32 62 17 419 9128 501 1739 906 3968
Jan 2025 108 31 30 17 533 11392 542 943 964 3368
Dec 2024 71 24 33 15 467 6958 484 1049 771 2202
Nov 2024 70 21 28 15 430 6547 455 847 642 2101
Oct 2024 120 18 38 11 403 5399 347 1179 573 3724
Sep 2024 38 17 15 11 393 4335 335 470 524 1159
Aug 2024 63 20 18 12 441 4992 391 588 626 1964
Totals 109701 5442 19190 9545 64360


Generated by Webalizer Version 2.23