Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 33 | 21 | 11 | 8 | 389 | 3119 | 259 | 344 | 625 | 978 |
May 2022 | 29 | 19 | 11 | 9 | 452 | 3658 | 284 | 359 | 590 | 924 |
Apr 2022 | 24 | 20 | 11 | 8 | 354 | 3646 | 265 | 330 | 616 | 729 |
Mar 2022 | 31 | 22 | 15 | 11 | 357 | 3946 | 309 | 398 | 574 | 813 |
Feb 2022 | 39 | 21 | 12 | 11 | 266 | 2208 | 169 | 193 | 329 | 599 |
Jan 2022 | 38 | 23 | 14 | 11 | 532 | 4412 | 359 | 430 | 708 | 1155 |
Dec 2021 | 25 | 21 | 13 | 11 | 403 | 3794 | 332 | 392 | 635 | 773 |
Nov 2021 | 25 | 21 | 12 | 11 | 436 | 4407 | 355 | 389 | 646 | 757 |
Oct 2021 | 31 | 30 | 17 | 15 | 490 | 5310 | 471 | 534 | 919 | 933 |
Sep 2021 | 18 | 18 | 10 | 10 | 328 | 3389 | 309 | 322 | 550 | 564 |
Aug 2021 | 28 | 28 | 17 | 15 | 482 | 5286 | 489 | 534 | 879 | 893 |
Jul 2021 | 31 | 31 | 20 | 19 | 603 | 5041 | 613 | 644 | 981 | 990 |
Totals | 48216 | 4214 | 4869 | 8052 | 10108 | |||||
Generated by Webalizer Version 2.23 |